Product Details:
Model | CYL06 |
Walking Speed | 0-4 km/hr |
Starting Way | Manual |
Drive Mode | Hydraulic Drive |
Weight | 280 kg |
Walking Mode | Forward & Backward |
Wheel Size | 450 x 600 mm |
Nominal Amplitude | 0.6 mm |
Centrifugal Force | 13.5 kN |
Vibration Frequency | 70 Hz |
Grade Ability | 25% |
Dimensions | 1380 x 920 x 1100 mm |
Engine | Honda GX160 5.5 HP |
Water Tank | 30 L |
Vibrating Clutch Method | Automatic |
Static Load | 45 N/m |
Product Details:
Power | 9 HP |
Starting Way | Electrical |
Drive Mode | Hydraulic |
Walking Mode | Forward & Back |
Vibratory Frequency | 60 Hz |
Grade Ability | 20 Degree |
Centrifugal Force | 24 kN |
Water Tank Capacity | 35 L |
Drum Size (Diameter x W) | 41 x 65 cm |
Max Travelling Speed | 2.5 km/ hr |
Transmission System | Mechanical |
N.W/G.W | 740 kg/ 780 kg |
Working Width | 650 mm |
Our company is quality approved manufacturer, supplier, and exporter of Walk-Behind Roller and Walk Behind Vibratory Roller. These Hi-tech rollers credited for their better smooth performance and longer durability, are widely used for construction and repairing of roads and also to maintain edges of highways. They are also credited for their sturdiness and easy handling.
Features:
Product Details:
Roller Type | Double Drum Roller |
Engine Power | 45 HP @ 2000 rpm |
Rolling width | 1250 mm |
Walking Mode | Forward & Back |
Vibratory Frequency | 60 Hz |
Starting Way | Electrical |
Max Travelling Speed | 0-4 Km/ Hr |
Product Details:
Roller Type | Double Drum Roller |
Model | CYL31 |
Grade Ability | 30 Degree |
Water Tank Capacity | 35 L |
Drive Mode | Hydraulic |
Walking Mode | Forward & Back |
Vibrating Clutch Method | Automatic |
Centrifugal Force | 3 Ton |
Power | 9 HP |
Working Width | 650 mm |
Vibratory Frequency | 70 Hz |
Drum size | 600x450 (DiaxW) |
Max Travelling Speed | 0-4 Km/ Hr |
Net Weight | 540 Kg |
Gross Weight | 780 Kg |
Package Size | 1070 x 980 x 1200 mm |
Engine | Honda /Greaves |
Starting Way | Electrical |
4/5
Reviewed by 48 Users
Most Relevant Reviews