Product Details:
Minimum Order Quantity | 1 Piece |
Model | GGJ13 |
Automatic Grade | Automatic |
Capability | Double wire 5-10 mm, Single Wire 5-13 mm |
Side Length of Stirrup | 1400 mm |
Tolerance | +- 1 mm |
Total Power | 27 kW |
Ambient Temperature | -5 Degree C to +40 Degree C |
Gross Weight | 2.4 Ton |
Maximum bending angle | +/- 180 Degree |
Mandrel Diameter | 20/25/32 mm (40/50/60 Optional) |
Maximum Pulling Speed | 110 m/min |
Maximum Bending Speed | Max 1400 Degree/Sec |
Product Details:
Weight | 1150 Kg |
Single Wire Bending | 4 - 10 mm Round Bar, 4 - 8 mm Deformed Bar |
Productivity | 1600 pcs / h |
Double Wire Bending | 4 - 6 mm Round Bar |
Max bending angle | 180 Degree |
Max traction speed | 60 m/min |
Angle precision | +/- 1 Degree |
Cut length precision | +/- 1 mm |
Average power consumption | 4.5 kW/ h |
Total power | 13.5 kW |
Dimension | 2600 x 880 x 1700mm |
Product Details:
Voltage | 380 / 415 V |
Model | GTW4-10 |
Automation Grade | Automatic |
Weight | 2500 Kg |
Dimension | 3500 x 1000 x 2150 mm |
Bending Tolerance | 180 degree |
Bending Speed | 1320pieces/hr |
Average Electric Power Consumption | 5 kW / h |
Maximum Pulling Speed | 60 m / min |