| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 0510063985 |
| GST No. | 07AFJPC9406L1Z9 |
| GST Partner Name | Nitesh Chhajer |
We are an emerging company and all our endeavors are towards satisfying our clients. Our team of expert professionals have helped us to meet the specific clients requirements. Further, we also provide after sales support of these equipment which has further helped us to achieve appreciation from our clients. We also make sure that our equipment reach to customers within defined time frame. Within such a short span of time, we are able to earn some renowned names as our clients which include the following:
| IVRCL | Valecha Engineering Ltd. |
Dinesh Chandra R. Agarwal | Ajnara Construction |
Vijay Nirman Construction Pvt Ltd. | OPBK Construction |
Wave Silver Tower Pvt Ltd. | Aman Hospitality (Ambience Group) |
L&T Palanpur | L&T Krishnagiri |
| CIDC | TDI Infrastructure |
Vishal Nirmiti Pvt. Ltd. | Himal Hydro Construction Co Pvt. Ltd. |
Sharma & Company | Chitwan CoE |
IDEB Inc. | Grip Construction, Prateek Laurel |
Nice Projects, BPTP | Prasad Construction, Shillong |
KST Infrastructure Ltd. | Sapphire, Crossing Republic |
Paramount Group of Companies | Shahi Infrastrucutre, Ramprashtha City |
For more Information-
Nitesh Chhajer (Proprietor)
Topall Impex
7th Floor, 783-84, Aggarwal Cyber Plaza II, Netaji Subhash Place, Pitampura
New Delhi - 110034, Delhi, India