Product Details:
Balance Weight | 1000 Kg |
Rated Load | 800Kgs |
Ascend speed | 9- 10 m/min |
Suspended Platform size L x W x H | (2500x 3) x 760 x 1450mm |
Minimum Breaking force | 65.5 kN |
Hoist Model | LTD 80 |
Hoist Related Lifting Force | 8 kN |
Electric Motor Type | YEJ100L1-4 |
Electric Motor Power | 2.2 kW |
Electric Motor Voltage | AC 380V, 3-Phases (AC415V, 3-Phases ) |
Electric Motor Braking Torque | 15N x m |
Safety Lock Type | Tilt Proof Safety Lock |
Suspension mechanism Height adjustment | 1.15 m 1.75m |
Suspension mechanism from front beam extent | 1.1 m 1.7m (Should reduce the load on suspended platform when extent is 1.5 m or more) |
Suspended platform weight | 538 Kg (Steel) 424 Kg (Aluminum) |
Suspension mechanism Weight | 2 x 175 Kg |
Whole Machine Weight | 1928 Kg (Steel) 1814 Kg (Aluminum) |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 800 kg |
Work Surface | Painted Steel |
Brand | TOPALL IMPEX |
Type Of Mast | Single Mast |
Model Name/Number | ZLP-800 |
Application | Construction |
Electric Motor Power | 2.2 kW |
Rated Load | 800Kgs |
Electric Motor Voltage | AC 380V,3-Phases (AC415V,3-Phases ) |
Rotation Speed | 1420 m/min |
Hoist Speed | 9.1 M/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ZLP 800 |
Material Of Platform | Galvanized |
Load Capacity | 800 kg |
Type Of Mast | Single Mast |
Work Surface | Painted Steel |
Rated Load Capacity | 800Kgs |
Width | 2 mtrs |
Wheels | 4 bottom Wheels, 2 wall support Wheels |
Material | Hot Dip Galvanised/ Powder Coated |
Hoist quantity | 2pcs |
Additional Information:
Product Details:
Application | Construction |
Electric Motor Power | 2.2 kW |
Rated Load | 800Kgs |
Electric Motor Voltage | AC 380V, 3-Phases (AC415V, 3-Phases ) |
Hoist Speed | 9.1 M/min |
Power | 2.5 HP |