Product Details:
Driving Method | Manual Push |
Engine Type | Honda GX270 Petrol |
Operation Mass | 90 Kg |
Water Tank Capacity | 35 L |
Depth Adjustment | Handle Rotation |
Engine | Air-cooled,4- cycle,single cylinder |
Blade Size | 12-20 inches |
Model | CQF16 |
Power | 5Hp / 9 HP |
Maximum Cutting Depth | 8 inches |
Concrete Groove Cutteroffered provides for optimum functional support and finds application in cutting areas like pavements or for excavating of trenches. These Hi-tech cutter credited for their better smooth performance and longer durability. This machine is ideal equipment for cutting the hard concrete for expansion joints, dummy joints (shrinkage control joints), asphalt pavement cut. Light in weight makes it easy for one operator to handle easily. It gives accurate required depth cut as a controlled mechanism is fitted in the machine.
Features:
Product Details:
Weight | 180 Kg |
Water Tank Capacity | 30 L |
Engine | Electric Motor |
Model | CQF28 |
Cutting Depth | 260 mm |
Cutting Width | 0-12 mm |
Disk Size | 700 mm |
Max Output | 20 HP |
Max Speed | 3600 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 280 Kg |
Water Tank Capacity | 40 L |
Engine | Electric Motor |
Model | CQF40 |
Cutting Depth | 400 mm |
Cutting Width | 0-12 mm |
Disk Size | 1000 mm |
Max Output | 16 kW/22 HP |
Max Speed | 3600 rpm |
Product Details:
Cutting Material | Concrete |
Brand | TOPALL |
Power Source | Engine |
Capacity | 3 INCH |
I Deal In | New Only |
Model Name/Number | CQF20 |
Engine | Air-cooled, 4- cycle, single cylinder |
Engine Type | Honda GX160 Petrol |
Power (hp) | 5 |
Operation Mass (kg) | 90 |
Blade Size (in) | 12-20 |
Product Details:
Engine Type | Air-Cooled,4 Cycle,Single Cylinder |
Power | 9 HP |
Water Tank Capacity | 35 L |
Depth Adjustment | Handle Rotation |
Maximum Cutting Depth | 140 mm / 5.5 inches |
Engine Model | Honda GX390 Petrol |
Model | CFQ16 |
We are engaged in providing CFQ16 Concrete Groove Cutter to our valuable customers to satisfy their needs by our product.